![]() |
![]() |
| by Virginia E. Schuett | Last update: January 2009 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
|---|---|---|---|---|---|---|---|---|---|---|
| Baby Foods | Bakery Products | Gerber | Graduates Fruit and Cereal Bars, Blackberry | 1 bar | 17 | 37 | 2.5 | 2.18 | 0.7 | 60 |
| Baby Foods | Bakery Products | Gerber | Puffs, Banana and Strawberry Apple flavors | 80 pieces or 1/2 cup | 7 | 26 | 1.7 | 3.71 | 0.5 | 25 |
| Baby Foods | Bakery Products | Gerber | Puffs, Veggie flavor | 80 pieces or 1/2 cup | 7 | 27 | 1.8 | 3.86 | 0.5 | 25 |
| Baby Foods | Bakery Products | Gerber Graduates | Cereal Snakin' Squares Banana Flavor | 12 squares | 20 | 62 | 4.1 | 3.1 | 1.1 | 80 |
| Baby Foods | Bakery Products | Gerber Graduates | Cereal Snakin' Squares Vanilla Flavor | 12 squares | 20 | 55 | 3.7 | 2.75 | 1.1 | 80 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Baking Ingredients | Baking Ingredients | Aztec Milling | Masa flour | 1/4 cup | 29 | 153 | 10.2 | 5.28 | 3.1 | 122 |
| Baking Ingredients | Baking Ingredients | Enjoy Life | Chocolate Chips | 1 1/3 Tabl. | 15 | 29 | 1.9 | 1.93 | 0.7 | 75 |
| Baking Ingredients | Baking Ingredients | Gordon Foods | Ko Ko Bits | 1/4 cup | 45 | 65 | 4.3 | 1.44 | 1.3 | 220 |
| Baking Ingredients | Baking Ingredients | Hershey's | Candy Coated Chocolate Baking Bits | 1 Tabl. | 15 | 40 | 2.7 | 2.67 | 0.8 | 70 |
| Baking Ingredients | Baking Ingredients | Hershey's | Skor English Toffee Bits | 1 Tabl. | 13 | 11 | 0.7 | 0.85 | 0.2 | 70 |
| Baking Ingredients | Baking Ingredients | Make N Mold | Candy wafers, Vanilla flavored | 17 wafers | 50 | 40 | 2.7 | 0.80 | 0.9 | 270 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Beverages | Juices & Other Fruit Drinks | Sobe Elixir | Cranberry Grapefuit Beverage | 8 fl. oz. | 240 | 0 | 0.0 | 0.00 | 0.0 | 100 |
| Beverages | Juices & Other Fruit Drinks | Sobe Elixir | Orange Carrot Beverage | 8 fl. oz. | 240 | 5 | 0.3 | 0.02 | 0.1 | 90 |
| Beverages | Juices & Other Fruit Drinks | Tropicana Pure Tropics | Orange Peach Mango Juice | 4 oz. | 120 | 15 | 1.0 | 0.13 | 0.6 | 55 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Breakfast Foods | Breakfast Pastries | Kellogg's | Pop Tart Snack Stix, Cookies & Cream | 1 stick | 18 | 40 | 2.7 | 2.22 | 0.8 | 67 |
| Breakfast Foods | Cereals | Ralston | Rice Chex | 1/2 cup | 12 | 28 | 1.9 | 2.26 | 0.7 | 49 |
| Breakfast Foods | Cooked Cereals | Quaker | Grits, instant, dry | 1 pkg. | 28 | 113 | 7.5 | 4.04 | 2.3 | 103 |
| Breakfast Foods | Pancakes, Waffles & French Toast | Bob's Red Mill Natural Foods | Gluten Free Pancake Mix, Dry | 1/2 cup | 113 | 180 | 12.0 | 1.59 | 4.0 | 362 |
| Breakfast Foods | Pancakes, Waffles & French Toast | Bob's Red Mill Natural Foods | Gluten Free Pancake Mix, dry mix for 1 pancake (must add phe for all other ingredients used to make the pancake) | 1 pancake | 42 | 67 | 4.5 | 1.59 | 1.5 | 140 |
| Breakfast Foods | Ready-To-Eat Higher Phe Cereal | General Mills | Fruity Cheerios | 1/2 cup | 18 | 56 | 3.7 | 3.09 | 1.1 | 67 |
| Breakfast Foods | Ready-To-Eat Higher Phe Cereal | General Mills | Strawberry Yogurt Burst Cheerios | 1/2 cup | 20 | 92 | 6.1 | 4.59 | 1.7 | 80 |
| Breakfast Foods | Ready-To-Eat Higher Phe Cereal | General Mills | Vanilla Yogurt Burst Cheerios | 1/2 cup | 20 | 85 | 5.6 | 4.24 | 1.6 | 80 |
| Breakfast Foods | Ready-To-Eat Lower Phe Cereal | General Mills | Lucky Charms Marshmallows (only marshmallows) | 1/2 cup | 50 | 20 | 1.3 | 0.4 | 0.7 | 190 |
| Breakfast Foods | Ready-To-Eat Lower Phe Cereal | General Mills | Ice Cream Cones Cereal | 1/2 cup | 20 | 47 | 3.1 | 2.35 | 0.9 | 80 |
| Breakfast Foods | Ready-To-Eat Lower Phe Cereal | Kellogg's | S'morz Cereal with Marshmallows | 1/2 cup | 15 | 42 | 2.8 | 2.8 | 0.8 | 60 |
| Breakfast Foods | Ready-To-Eat Lower Phe Cereal | Ralston | Rice Chex | 1/2 cup | 12 | 28 | 1.9 | 2.26 | 0.7 | 56 |
| Breakfast Foods | Ready-To-Eat Higher Phe Cereal | Wheetabix | Wheetabix Whole Grain Wheat Cereal | 1 biscuit | 18 | 98 | 6.5 | 5.44 | 1.9 | 67 |
| Breakfast Foods | Ready-To-Eat Higher Phe Cereal | Wheetabix | Whole Grain Wheat Cereal | 1biscuit | 18 | 96 | 6.4 | 5.33 | 1.9 | 67 |
| Breakfast Foods | Waffles | Vans | All Natural Wheat Free Mini Waffles | 4 waffles | 27 | 41 | 2.7 | 1.52 | 0.7 | 80 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Cookies | Granola-Type Bars & Other Snack Bars | Kelloggs | Nutrigrain Bar (now with whole grains)-Apple Cinnamon, Blueberry, Raspberry, Strawberry | 1 bar | 37 | 83 | 5.5 | 2.24 | 1.6 | 130 |
| Cookies | Granola-Type Bars & Other Snack Bars | Kelloggs | Nutrigrain Bar (now with whole grains)-Blackberry | 1 bar | 37 | 84 | 5.6 | 2.27 | 1.6 | 130 |
| Cookies | Granola-Type Bars & Other Snack Bars | Kelloggs | Nutrigrain Bar (now with whole grains)-Cherry, Mixed Berry | 1 bar | 37 | 81 | 5.4 | 2.29 | 1.6 | 130 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Convenience | Ice Cream | Wendy's | Jr. Frosty Ice Cream | 6 oz. | 113 | 200 | 13.3 | 1.77 | 4.2 | 170 |
| Convenience | Non-Dairy Frozen Desserts | Frostline | NonDairy Soft Serve Frozen Dessert | 1/2 cup | 86 | 17 | 1.1 | 0.20 | 0.3 | 100 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Crackers & Snacks | Crackers | Keebler | Club Snack Sticks Honey Wheat | 2 crackers | 5 | 16 | 1.1 | 3.27 | 0.3 | 22 |
| Crackers & Snacks | Crackers | Keebler | Club Snack Sticks Original | 2 crackers | 5 | 15 | 1.0 | 3.02 | 0.3 | 22 |
| Crackers & Snacks | Crackers | Keebler | Club Multi-Grain | 4 crackers | 14 | 56 | 3.8 | 4.03 | 1.1 | 70 |
| Crackers & Snacks | Crackers | Keebler | Town House Toppers Original | 1 cracker | 5 | 14 | 0.9 | 2.97 | 0.3 | 23 |
| Crackers & Snacks | Crackers | Keebler | Town House Toppers Garlic Herb | 1 cracker | 5 | 14 | 0.9 | 2.97 | 0.3 | 23 |
| Crackers & Snacks | Crackers | Keebler | Town House Bistro Corn Bread Crackers | 1 cracker | 8 | 31 | 2.1 | 3.88 | 0.6 | 40 |
| Crackers & Snacks | Crackers | Keebler | Town House Bistro Multigrain Crackers | 1 cracker | 8 | 30 | 2.0 | 3.67 | 0.6 | 40 |
| Crackers & Snacks | Crackers | Keebler | Disney Pixar Cars Bumper Bites Graham Crackers | 1 cracker | 3 | 10 | 0.6 | 3.17 | 0.2 | 13 |
| Crackers & Snacks | Crackers | Keebler | Scooby Doo Graham Cracker Sticks Honey | 1 cracker | 3 | 10 | 0.7 | 3.17 | 0.2 | 14 |
| Crackers & Snacks | Crackers | Keebler | Scooby Doo Graham Cracker SticksCinnamon | 1 cracker | 3 | 10 | 0.7 | 3.17 | 0.2 | 14 |
| Crackers & Snacks | Crackers | Keebler | Bug Bites Grahams Crackers | 1 cracker | 2 | 7 | 0.5 | 3.22 | 0.1 | 12 |
| Crackers & Snacks | Crackers | Keebler | Grahams Honey | 1 cracker (4 crackers =1 full sheet) |
4 | 12 | 0.8 | 2.97 | 0.2 | 18 |
| Crackers & Snacks | Crackers | Keebler | Grahams Cinnamon Crisp | 1 cracker (4 crackers =1 full sheet) |
4 | 10 | 0.7 | 2.77 | 0.2 | 16 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Salt & Pepper | 37 krisps | 28 | 101 | 6.7 | 3.61 | 2.0 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Tomato & Basil | 37 krisps | 28 | 110 | 7.3 | 3.93 | 2.1 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Tasty Snack | 37 krisps | 28 | 123 | 8.2 | 4.39 | 2.4 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Sour Cream | 37 krisps | 28 | 118 | 7.9 | 4.21 | 2.3 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Cheddar & Herb | 37 krisps | 28 | 114 | 7.6 | 4.07 | 2.2 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, BBQ | 37 krisps | 28 | 103 | 6.9 | 3.68 | 2.0 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Multiseed | 16 krisps | 28 | 108 | 7.2 | 3.86 | 2.1 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Almond | 37 krisps | 28 | 129 | 8.6 | 4.61 | 2.5 | 120 |
| Crackers & Snacks | Crackers | Mr. Krispers | Baked Rice Krisps, Nacho | 37 krisps | 28 | 113 | 7.5 | 4.04 | 2.2 | 120 |
| Crackers & Snacks | Crackers | Nabisco | Honey Maid Maid Grahams Honey Sticks | 6 sticks | 15 | 40 | 2.7 | 2.67 | 0.8 | 60 |
| Crackers & Snacks | Popcorn | Houston Harvest | Popcorn, Cheese Flavored with Tabasco | 1 cup | 36 | 70 | 4.7 | 1.94 | 1.4 | 85 |
| Crackers & Snacks | Popcorn | Frito-Lay | Chester's Artificial Butter Flavor Popcorn | 3 cups | 30 | 110 | 7.3 | 3.67 | 2 | 170 |
| Crackers & Snacks | Popcorn | Frito-Lay | Cracker Jacks Brand Fat Free Caramel Coated Popcorn | 3/4 cup | 28 | 30 | 2 | 1.07 | 0.8 | 110 |
| Crackers & Snacks | Popcorn (popped) | Jiffy Pop | Popcorn | 1 cup | 11 | 49 | 3.3 | 4.45 | 0.9 | 42 |
| Crackers & Snacks | Popcorn | Lincoln Snacks | Fiddle Faddle Candy Coated Popcorn w/Real Heath Toffee Bits | 1/2 cup | 26 | 19 | 1.3 | 0.73 | 0.4 | 105 |
| Crackers & Snacks | Snacks | Frito-Lay | Rold Gold Baked Cheddar Mini Sticks | 1 oz. | 28 | 103 | 6.9 | 3.68 | 2.0 | 140 |
| Crackers & Snacks | Snacks | Good Health | Onion Rings, Potato Onion | 1 oz. | 28 | 45 | 3.0 | 1.61 | 1.0 | 140 |
| Crackers & Snacks | Snacks | Good Health | Veggie Stix, Mixed Vegetables | 1 oz. | 28 | 45 | 3.0 | 1.61 | 1.0 | 140 |
| Crackers & Snacks | Snacks | Goya | Cassava Chips | 32 chips | 30 | 12 | 0.8 | 0.4 | 0.5 | 150 |
| Crackers & Snacks | Snacks | Old Dutch | Caramel Coated Puffcorn | 3/4 cup | 31 | 48 | 3.2 | 1.55 | 0.4 | 130 |
| Crackers & Snacks | Snacks | Popchips | Potato Chips, Original | 1 bag | 28 | 62 | 4.1 | 2.21 | 1.4 | 124 |
| Crackers & Snacks | Snacks | Popchips | Potato Chips, Barbeque | 1 bag | 28 | 65 | 4.3 | 2.32 | 1.4 | 124 |
| Crackers & Snacks | Snacks | Popchips | Potato Chips, Parmesan Garlic | 1 bag | 28 | 70 | 4.7 | 2.50 | 1.5 | 124 |
| Crackers & Snacks | Snacks | Popchips | Potato Chips, Sea Salt & Vinegar | 1 bag | 28 | 61 | 4.7 | 2.18 | 1.3 | 120 |
| Crackers & Snacks | Snacks | Popchips | Potato Chips, Salt & Pepper | 1 bag | 28 | 66 | 4.4 | 2.36 | 1.4 | 122 |
| Crackers & Snacks | Snacks | Pringles | Potato Chips, Sour Cream & Onion | 3 chips | 6 | 16 | 1.1 | 2.67 | 0.4 | 35 |
| Crackers & Snacks | Snacks | Pringles | Cheez Ums | 4 chips | 7 | 23 | 1.5 | 3.29 | 0.5 | 38 |
| Crackers & Snacks | Crackers | Robert's American Gourmet | Simply Booty Vegan | 1 oz. | 28 | 39 | 2.6 | 1.39 | 0.8 | 120 |
| Crackers & Snacks | Snacks | Snyders of Hanover | Kettle Pops Organic Kettle-Style Popcorn, Caramel Glazed | 2/3 cup | 29 | 48 | 3.2 | 1.66 | 0.9 | 110 |
| Crackers & Snacks | Snacks | Terra Chips | Sweet Potato Fries | 17 pieces | 28 | 56 | 3.7 | 2.00 | 1.4 | 160 |
| Crackers & Snacks | Snacks | Utz | Caramel Popcorn Cluster | 1 oz. | 28 | 35 | 2.3 | 1.25 | 0.9 | 142 |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Vegetables & Fruits | Dried Fruit Snacks | Betty Crocker | Sesame Street Elmo Fruit Snacks | 1 pouch | 25 | 4 | 0.3 | 0.16 | 0.1 | 80 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Fruit Snacks | 1 pkg | 25 | 16 | 1.1 | 0.64 | 0.8 | 80 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Fruit Flavored Snacks Crazy Berries | 1 pouch | 45 | 6 | 0.4 | 0.13 | 0.2 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Fruit Flavored Snacks Island Explosion | 1 pouch | 45 | 6 | 0.4 | 0.13 | 0.2 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Fruit Flavored Snacks Strawberry Slam | 1 pouch | 45 | 6 | 0.4 | 0.13 | 0.2 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Rollers, Cha-Cha Cherry | 1 pkg | 23 | 4 | 0.3 | 0.17 | 0.1 | 80 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Rollers, Punch-A-Licious | 1 pkg | 23 | 4 | 0.3 | 0.17 | 0.1 | 80 |
| Vegetables & Fruits | Dried Fruit Snacks | Kellogg's | Yogos Rollers, Strawberry | 1 pkg | 23 | 4 | 0.3 | 0.17 | 0.1 | 80 |
| Vegetables & Fruits | Dried Fruit Snacks | Sunsweet | Berry Blast Dried Fruit Bar, Apricot | 1 bar | 33 | 20 | 1.3 | 0.61 | 0.8 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Sunsweet | Berry Blast Dried Fruit Bar, Cherry | 1 bar | 33 | 20 | 1.3 | 0.61 | 0.8 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Sunsweet | Berry Blast Dried Fruit Bar, Plum | 1 bar | 33 | 20 | 1.3 | 0.61 | 0.8 | 90 |
| Vegetables & Fruits | Dried Fruit Snacks | Sunsweet | Berry Blast Dried Fruit Bar, Peach | 1 bar | 33 | 30 | 2.0 | 0.91 | 1.0 | 90 |
| Vegetables & Fruits | Fresh, Canned, Frozen & Dried Fruit | Good Sense | Pineapple Chunks Gourmet Dried Fruit | 1/3 cup | 40 | 33 | 2.2 | 0.83 | 1.03 | 140 |
| Vegetables & Fruits | Fresh, Canned & Frozen Vegetables | Country Maid, Inc | Potato Baskets | 1 basket | 31 | 32 | 2.1 | 1.03 | 0.9 | 82 |
| Vegetables & Fruits | Fresh, Canned & Frozen Vegetables | Green Giant | Shoepeg White Corn with Butter Sauce | 1 cup | 112 | 140 | 9.3 | 1.25 | 2.8 | 110 |
| Vegetables & Fruits | Mixed Vegetables | Bird's Eye | Baby Corn and Bean Blend | 1/4 cup | 42 | 48 | 3.2 | 1.14 | 1.5 | 30 |
| Vegetables & Fruits | Snack-Pack Fruits | Del Monte | Fruit Chillers, Peach | 1 cup | 128 | 9 | 0.6 | 0.07 | 0.3 | 190 |
| Vegetables & Fruits | Snack-Pack Fruits | Del Monte | Fruit Chillers, Mango | 1 cup | 128 | 9 | 0.6 | 0.07 | 0.3 | 190 |
| Vegetables & Fruits | Snack-Pack Fruits | Del Monte | Fruit Chillers, Raspberry | 1 cup | 128 | 13 | 0.9 | 0.10 | 0.4 | 190 |
| Vegetables & Fruits | Snack-Pack Fruits | Del Monte | Fruit Chillers, Strawberry | 1 cup | 128 | 11 | 0.7 | 0.09 | 0.4 | 190 |
| Vegetables & Fruits | Vegetables | Lutosa Spudd's | Potatoes, Alphabet Fries & Potato Zoo | 3 oz. | 85 | 110 | 7.3 | 1.29 | 2.5 | 160 |
| Vegetables & Fruits | Vegetables | Manischewitz | Potato Pancake Mix, dry | 1 Tabl. | 8 | 30 | 2 | 3.75 | 0.7 | 27 |
| Vegetables & Fruits | Vegetables | McCain | Potatoes, Smiles | approx. 5 pieces | 84 | 95 | 6.3 | 1.13 | 2.0 | 170 |
| Vegetables & Fruits | Vegetables | Yucca (Cassava) Root, raw | 1/2 cup | 103 | 27 | 1.8 | 0.26 | 1.4 | 165 | |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Grain Products | Bread | Nickles | Potato Bread | 1 slice | 30 | 117 | 7.8 | 3.9 | 2.3 | 80 |
| Grain Products | Oriental Style Noodles | Rice Vermicelli, dry | 1 oz. | 28 | 139 | 9.3 | 4.96 | 3.5 | 105 | |
| Grain Products | Oriental Style Noodles | Banh Trang Spring Roll Wrapper or Skin (made with Tapioca Flour) | 1 wrapper | 8 | 4 | 0.3 | 0.5 | 0.1 | 27 | |
| Section | Category | Brand | Food | Measure | Wt. | Phe | Exch. | Phe/gm | Pro | Cal |
| Low Protein | Imitation Cheese & Cheese Products | B.L. | Sandwich Slices (Imitation Pasteurized Process Slices) | 1 slice | 19 | 29 | 1.9 | 1.53 | 1 | 60 |
| Low Protein | Imitation Cheese & Cheese Products | Dietary Specialties | Shredded Mozzarella/Cheddar Imitation Cheese (frozen) | 1/3 cup | 30 | 42 | 2.8 | 1.40 | 0.8 | 80 |
| Low Protein | Imitation Cheese & Cheese Products | Dietary Specialties | "American Style" Imitation Cheese Singles (frozen) | 1 slice | 19 | 29 | 1.9 | 1.53 | 0.7 | 60 |
| Low Protein | Imitation Cheese & Cheese Products | Valu Time | Sandwich Slices (pasteurized process sandwich slices) | 1 slice | 19 | 29 | 1.9 | 1.53 | 1 | 60 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Apple Breakfast Bars | 1 bar | 63 | 10 | 0.7 | 0.16 | 0.3 | 200 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Barbecue Calzones | 1 calzone | 148 | 42 | 2.8 | 0.28 | 0.8 | 250 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Blueberry Corn Toasties | 1 toastie | 52 | 3 | 0.2 | 0.06 | 0.1 | 150 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Blueberry Scones | 1 scone | 58 | 8 | 0.5 | 0.14 | 0.2 | 190 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Camburger Buns | 1 bun | 75 | 13 | 0.7 | 0.17 | 0.2 | 130 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Cheese Pizza | 1 pizza | 139 | 48 | 3.2 | 0.34 | 1.3 | 260 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Cinnamon and Raisin Gems | 1 gem | 24 | 9 | 0.6 | 0.38 | 0.2 | 100 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Cranberry Scones | 1 scone | 58 | 6 | 0.4 | 0.10 | 0.2 | 190 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Low Protein Pierogies | 5 pierogies | 60 | 29 | 1.9 | 0.48 | 0.7 | 110 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Pizza Blanca | 1 pizza | 150 | 45 | 3.0 | 0.30 | 1.0 | 250 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Pizza Primavera | 1 pizza | 152 | 49 | 3.3 | 0.32 | 1.1 | 265 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Raspberry Gems | 1 gem | 24 | 8 | 0.5 | 0.33 | 0.2 | 90 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Santa Fe Biscuits | 1 biscuit | 142 | 59 | 3.9 | 0.42 | 1.3 | 460 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Southwestern Biscuits | 1 biscuit | 50 | 10 | 0.7 | 0.20 | 0.3 | 190 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Sweet Barbecue Munchy Bites | 12 cakes | 16 | 1 | 0.1 | 0.06 | 0.0 | 60 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Toaster Topz - Tropical | 1 toaster pastry | 52 | 3 | 0.2 | 0.06 | 0.1 | 150 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Toaster Topz - Banana | 1 toaster pastry | 52 | 6 | 0.4 | 0.12 | 0.1 | 160 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Tortilla Wraps - Plain | 1 tortilla | 70 | 9 | 0.6 | 0.13 | 0.2 | 200 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Cambrooke Foods | Tortilla Wraps - Tomato | 1 tortilla | 70 | 15 | 1.0 | 0.21 | 0.4 | 200 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | Wheat Starch Bread (frozen) | 2 slices | 50 | 12 | 0.8 | 0.24 | 0.3 | 120 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | "Rye" Style Wheat Starch Bread (frozen) | 2 slices | 50 | 17 | 1.1 | 0.34 | 0.4 | 100 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | Dinner Rolls (frozen) | 1 roll | 57 | 14 | 0.9 | 0.25 | 0.3 | 140 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | Bagels (frozen) | 1 bagel | 65 | 9 | 0.6 | 0.14 | 0.4 | 190 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | Pizza with Imitation Cheese Topping (frozen) | 1/4 pizza | 85 | 37 | 2.5 | 0.44 | 1.0 | 220 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | Pizza Shells (frozen) | 1/4 shell | 42 | 5 | 0.3 | 0.12 | 0.2 | 160 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Dietary Specialties | LPB Burger Buns (frozen) | 1 bun | 65 | 9 | 0.6 | 0.14 | 0.4 | 190 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Cinnamon Crackers | 5 | 14 | 22 | 1.5 | 1.57 | 0.4 | 35 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Chocolate Chip Potato Cookies | 1 cookie | 17 | 22 | 1.5 | 1.29 | 0.7 | 80 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Chocolate Chip Snack Bar | 1 bar | 42 | 55 | 3.7 | 1.31 | 0.4 | 160 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Corn Loaf | 1 slice | 19 | 6 | 0.4 | 0.30 | 0.2 | 39 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Crisp Pretzels | 25 pretzels | 30 | 42 | 2.8 | 1.4 | 1 | 140 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Ginger Cookies | 1 cookie | 14 | 15 | 1.0 | 1.07 | 0.4 | 50 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Light Brown Rice Loaf | 1 slice | 19 | 26 | 1.7 | 1.40 | 0.4 | 50 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Light White Rice Loaf | 1 slice | 19 | 34 | 2.3 | 1.80 | 0.5 | 50 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Rice Starch Loaf | 1 slice | 41 | 7 | 0.5 | 0.17 | 1.0 | 85 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Tapioca Dinner Rolls | 1 roll | 47 | 41 | 2.7 | 0.87 | 1 | 100 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Tapioca Hamburger Buns | 1 bun | 55 | 48 | 3.2 | 0.87 | 1 | 120 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Tapioca Hotdog Buns | 1 bun | 55 | 48 | 3.2 | 0.87 | 1 | 120 |
| Low Protein | Low Protein Bread, Bread Products, Crackers & Pretzels | Ener-G Foods | Tapioca Loaf | 1 slice | 32 | 33 | 2.2 | 1.03 | 1.0 | 100 |
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Cookie Mix (prepared) | 1 cookie | 32 | 1 | 0.0 | 0.03 | 0.1 | 130 |
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Blueberry Muffin Mix (prepared) | 1 muffin | 93 | 12 | 0.8 | 0.13 | 0.3 | 280 |
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Yellow Cake Mix (prepared) | 1 slice (1/12) | 60 | 8 | 0.5 | 0.13 | 0.1 | 180 |
| Low Protein | Low Protein Cookies & Sweets | Applied Nutrition | Maddy's Energy Option White Chocolate flavored coated Cranberries | 1/4 cup | 40 | 2 | 0.0 | 0.05 | 0.0 | 200 |
| Low Protein | Low Protein Cookies & Sweets | Aproten | Cocoa Wafers | 6 cookies | 20 | 35 | 2.3 | 1.75 | 0.8 | 314 |
| Low Protein | Low Protein Cookies & Sweets | Aproten | Vanilla Wafers | 6 cookies | 20 | 18 | 1.2 | 0.90 | 0.6 | 314 |
| Low Protein | Low Protein Cookies & Sweets | Cambrooke Foods | Butterscotch Chip Cookies | 1 cookie | 35 | 6 | 0.4 | 0.17 | 0.2 | 160 |
| Low Protein | Low Protein Cookies & Sweets | Cambrooke Foods | Low Protein Rugelah, Cinnamon-Sugar & Raisin Filled | 1 piece | 30 | 6 | 0.4 | 0.20 | 0.2 | 120 |
| Low Protein | Low Protein Cookies & Sweets | Cambrooke Foods | Low Protein Rugelah, Raspberry | 1 piece | 42 | 5 | 0.3 | 0.12 | 0.1 | 150 |
